Rente Aflosvrij
Hypotheekrente Aflosvrij voor nieuwe klanten, per 17-09-2026| Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 100% | tot 125% |
|---|
| 1 jaar | 4,72% | 4,98% | 5,05% | 5,07% | 5,11% | 5,23% |
| 3 jaar | 4,72% | 4,93% | 5,03% | 5,07% | 5,12% | 5,24% |
| 5 jaar | 4,70% | 4,91% | 5,01% | 5,07% | 5,13% | 5,25% |
| 6 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 10 jaar | 4,69% | 5,11% | 5,16% | 5,20% | 5,22% | 5,34% |
| 12 jaar | 4,97% | 5,29% | 5,34% | 5,39% | 5,44% | 5,56% |
| 15 jaar | 5,12% | 5,29% | 5,35% | 5,45% | 5,53% | 5,68% |
| 20 jaar | 5,22% | 5,45% | 5,46% | 5,54% | 5,63% | 5,78% |
| 30 jaar | 5,41% | 5,61% | 5,64% | 5,68% | 5,79% | 6,16% |
| 1 maand variabel | 4,05% | 4,10% | 4,20% | 4,25% | 4,45% | 4,70% |
Rente Aflosvrij - verlenging
Hypotheekrente Aflosvrij bij verlenging, per 17-09-2026| Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 100% | tot 125% |
|---|
| 1 jaar | 4,72% | 4,98% | 5,05% | 5,07% | 5,11% | 5,23% |
| 2 jaar | 4,74% | 4,95% | 5,05% | 5,09% | 5,14% | 5,26% |
| 3 jaar | 4,72% | 4,93% | 5,03% | 5,07% | 5,12% | 5,24% |
| 5 jaar | 4,70% | 4,91% | 5,01% | 5,07% | 5,13% | 5,25% |
| 6 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 7 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 8 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 10 jaar | 4,69% | 5,11% | 5,16% | 5,20% | 5,22% | 5,34% |
| 12 jaar | 4,97% | 5,29% | 5,34% | 5,39% | 5,44% | 5,56% |
| 15 jaar | 5,12% | 5,29% | 5,35% | 5,45% | 5,53% | 5,68% |
| 20 jaar | 5,22% | 5,45% | 5,46% | 5,54% | 5,63% | 5,78% |
| 25 jaar | 5,41% | 5,61% | 5,64% | 5,68% | 5,79% | 6,16% |
| 30 jaar | 5,41% | 5,61% | 5,64% | 5,68% | 5,79% | 6,16% |
| 1 maand variabel | 4,05% | 4,10% | 4,20% | 4,25% | 4,45% | 4,70% |
Rente Annuitair
Hypotheekrente Annuitair voor nieuwe klanten, per 17-09-2026| Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 100% | tot 125% |
|---|
| 1 jaar | 4,22% | 4,48% | 4,55% | 4,57% | 4,61% | 4,73% |
| 3 jaar | 4,22% | 4,43% | 4,53% | 4,57% | 4,62% | 4,74% |
| 5 jaar | 4,20% | 4,41% | 4,51% | 4,57% | 4,63% | 4,75% |
| 6 jaar | 4,21% | 4,60% | 4,66% | 4,75% | 4,76% | 4,88% |
| 10 jaar | 4,19% | 4,61% | 4,66% | 4,70% | 4,72% | 4,84% |
| 12 jaar | 4,47% | 4,79% | 4,84% | 4,89% | 4,94% | 5,06% |
| 15 jaar | 4,62% | 4,79% | 4,85% | 4,95% | 5,03% | 5,18% |
| 20 jaar | 4,72% | 4,95% | 4,96% | 5,04% | 5,13% | 5,28% |
| 30 jaar | 4,86% | 5,06% | 5,09% | 5,13% | 5,24% | 5,61% |
| 1 maand variabel | 3,85% | 3,90% | 4,00% | 4,05% | 4,25% | 4,50% |
Rente Annuitair - verlenging
Hypotheekrente Annuitair bij verlenging, per 17-09-2026| Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 100% | tot 125% |
|---|
| 1 jaar | 4,22% | 4,48% | 4,55% | 4,57% | 4,61% | 4,73% |
| 2 jaar | 4,24% | 4,45% | 4,55% | 4,59% | 4,64% | 4,76% |
| 3 jaar | 4,22% | 4,43% | 4,53% | 4,57% | 4,62% | 4,74% |
| 5 jaar | 4,20% | 4,41% | 4,51% | 4,57% | 4,63% | 4,75% |
| 6 jaar | 4,21% | 4,60% | 4,66% | 4,75% | 4,76% | 4,88% |
| 7 jaar | 4,21% | 4,60% | 4,66% | 4,75% | 4,76% | 4,88% |
| 8 jaar | 4,21% | 4,60% | 4,66% | 4,75% | 4,76% | 4,88% |
| 10 jaar | 4,19% | 4,61% | 4,66% | 4,70% | 4,72% | 4,84% |
| 12 jaar | 4,47% | 4,79% | 4,84% | 4,89% | 4,94% | 5,06% |
| 15 jaar | 4,62% | 4,79% | 4,85% | 4,95% | 5,03% | 5,18% |
| 20 jaar | 4,72% | 4,95% | 4,96% | 5,04% | 5,13% | 5,28% |
| 25 jaar | 4,86% | 5,06% | 5,09% | 5,13% | 5,24% | 5,61% |
| 30 jaar | 4,86% | 5,06% | 5,09% | 5,13% | 5,24% | 5,61% |
| 1 maand variabel | 3,85% | 3,90% | 4,00% | 4,05% | 4,25% | 4,50% |
Rente BankSpaar
Hypotheekrente BankSpaar voor nieuwe klanten, per 17-09-2026| Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 100% | tot 125% |
|---|
| 1 jaar | 4,22% | 4,48% | 4,55% | 4,57% | 4,61% | 4,73% |
| 3 jaar | 4,22% | 4,43% | 4,53% | 4,57% | 4,62% | 4,74% |
| 5 jaar | 4,20% | 4,41% | 4,51% | 4,57% | 4,63% | - |
| 6 jaar | 4,21% | 4,60% | 4,66% | 4,75% | 4,76% | 4,88% |
| 10 jaar | 4,19% | 4,61% | 4,66% | 4,70% | 4,72% | 4,84% |
| 12 jaar | 4,47% | 4,79% | 4,84% | 4,89% | 4,94% | 5,06% |
| 15 jaar | 4,62% | 4,79% | 4,85% | 4,95% | 5,03% | 5,18% |
| 20 jaar | 4,72% | 4,95% | 4,96% | 5,04% | 5,13% | 5,28% |
| 30 jaar | 4,86% | 5,06% | 5,09% | 5,13% | 5,24% | 5,61% |
| 1 maand variabel | 3,85% | 3,90% | 4,00% | 4,05% | 4,25% | 4,50% |
Rente BankSpaar - verlenging
Hypotheekrente BankSpaar bij verlenging, per 17-09-2026| Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 100% | tot 125% |
|---|
| 1 jaar | 4,22% | 4,48% | 4,55% | 4,57% | 4,61% | 4,73% |
| 2 jaar | 4,24% | 4,45% | 4,55% | 4,59% | 4,64% | 4,76% |
| 3 jaar | 4,22% | 4,43% | 4,53% | 4,57% | 4,62% | 4,74% |
| 5 jaar | 4,20% | 4,41% | 4,51% | 4,57% | 4,63% | 4,75% |
| 6 jaar | 4,21% | 4,60% | 4,66% | 4,75% | 4,76% | 4,88% |
| 7 jaar | 4,21% | 4,60% | 4,66% | 4,75% | 4,76% | 4,88% |
| 8 jaar | 4,21% | 4,60% | 4,66% | 4,75% | 4,76% | 4,88% |
| 10 jaar | 4,19% | 4,61% | 4,66% | 4,70% | 4,72% | 4,84% |
| 12 jaar | 4,47% | 4,79% | 4,84% | 4,89% | 4,94% | 5,06% |
| 15 jaar | 4,62% | 4,79% | 4,85% | 4,95% | 5,03% | 5,18% |
| 20 jaar | 4,72% | 4,95% | 4,96% | 5,04% | 5,13% | 5,28% |
| 25 jaar | 4,86% | 5,06% | 5,09% | 5,13% | 5,24% | 5,61% |
| 30 jaar | 4,86% | 5,06% | 5,09% | 5,13% | 5,24% | 5,61% |
| 1 maand variabel | 3,85% | 3,90% | 4,00% | 4,05% | 4,25% | 4,50% |
Rente BeleggersKeuze
Dit product kan niet meer worden aangevraagd door nieuwe klanten.
Rente BeleggersKeuze - verlenging
Hypotheekrente BeleggersKeuze bij verlenging, per 17-09-2026| Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 100% | tot 125% |
|---|
| 1 jaar | 4,72% | 4,98% | 5,05% | 5,07% | 5,11% | 5,23% |
| 2 jaar | 4,74% | 4,95% | 5,05% | 5,09% | 5,14% | 5,26% |
| 3 jaar | 4,72% | 4,93% | 5,03% | 5,07% | 5,12% | 5,24% |
| 5 jaar | 4,70% | 4,91% | 5,01% | 5,07% | 5,13% | 5,25% |
| 6 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 7 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 8 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 10 jaar | 4,69% | 5,11% | 5,16% | 5,20% | 5,22% | 5,34% |
| 12 jaar | 4,97% | 5,29% | 5,34% | 5,39% | 5,44% | 5,56% |
| 15 jaar | 5,12% | 5,29% | 5,35% | 5,45% | 5,53% | 5,68% |
| 20 jaar | 5,22% | 5,45% | 5,46% | 5,54% | 5,63% | 5,78% |
| 25 jaar | 5,41% | 5,61% | 5,64% | 5,68% | 5,79% | 6,16% |
| 30 jaar | 5,41% | 5,61% | 5,64% | 5,68% | 5,79% | 6,16% |
| 1 maand variabel | 4,05% | 4,10% | 4,20% | 4,25% | 4,45% | 4,70% |
Rente BeleggersSelect
Dit product kan niet meer worden aangevraagd door nieuwe klanten.
Rente BeleggersSelect - verlenging
Hypotheekrente BeleggersSelect bij verlenging, per 17-09-2026| Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 100% | tot 125% |
|---|
| 1 jaar | 4,72% | 4,98% | 5,05% | 5,07% | 5,11% | 5,23% |
| 2 jaar | 4,74% | 4,95% | 5,05% | 5,09% | 5,14% | 5,26% |
| 3 jaar | 4,72% | 4,93% | 5,03% | 5,07% | 5,12% | 5,24% |
| 5 jaar | 4,70% | 4,91% | 5,01% | 5,07% | 5,13% | 5,25% |
| 6 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 7 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 8 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 10 jaar | 4,69% | 5,11% | 5,16% | 5,20% | 5,22% | 5,34% |
| 12 jaar | 4,97% | 5,29% | 5,34% | 5,39% | 5,44% | 5,56% |
| 15 jaar | 5,12% | 5,29% | 5,35% | 5,45% | 5,53% | 5,68% |
| 20 jaar | 5,22% | 5,45% | 5,46% | 5,54% | 5,63% | 5,78% |
| 25 jaar | 5,41% | 5,61% | 5,64% | 5,68% | 5,79% | 6,16% |
| 30 jaar | 5,41% | 5,61% | 5,64% | 5,68% | 5,79% | 6,16% |
| 1 maand variabel | 4,05% | 4,10% | 4,20% | 4,25% | 4,45% | 4,70% |
Rente Hybride
Dit product kan niet meer worden aangevraagd door nieuwe klanten.
Rente Hybride - verlenging
Hypotheekrente Hybride bij verlenging, per 17-09-2026| Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 100% | tot 125% |
|---|
| 1 jaar | 4,22% | 4,48% | 4,55% | 4,57% | 4,61% | 4,73% |
| 2 jaar | 4,24% | 4,45% | 4,55% | 4,59% | 4,64% | 4,76% |
| 3 jaar | 4,22% | 4,43% | 4,53% | 4,57% | 4,62% | 4,74% |
| 5 jaar | 4,20% | 4,41% | 4,51% | 4,57% | 4,63% | 4,75% |
| 6 jaar | 4,21% | 4,60% | 4,66% | 4,75% | 4,76% | 4,88% |
| 7 jaar | 4,21% | 4,60% | 4,66% | 4,75% | 4,76% | 4,88% |
| 8 jaar | 4,21% | 4,60% | 4,66% | 4,75% | 4,76% | 4,88% |
| 10 jaar | 4,19% | 4,61% | 4,66% | 4,70% | 4,72% | 4,84% |
| 12 jaar | 4,47% | 4,79% | 4,84% | 4,89% | 4,94% | 5,06% |
| 15 jaar | 4,62% | 4,79% | 4,85% | 4,95% | 5,03% | 5,18% |
| 20 jaar | 4,72% | 4,95% | 4,96% | 5,04% | 5,13% | 5,28% |
| 25 jaar | 4,86% | 5,06% | 5,09% | 5,13% | 5,24% | 5,61% |
| 30 jaar | 4,86% | 5,06% | 5,09% | 5,13% | 5,24% | 5,61% |
| 1 maand variabel | 3,85% | 3,90% | 4,00% | 4,05% | 4,25% | 4,50% |
Rente Hybride (extra)
Dit product kan niet meer worden aangevraagd door nieuwe klanten.
Rente Hybride (extra) - verlenging
Hypotheekrente Hybride (extra) bij verlenging, per 17-09-2026| Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 100% | tot 125% |
|---|
| 1 jaar | 4,22% | 4,48% | 4,55% | 4,57% | 4,61% | 4,73% |
| 2 jaar | 4,24% | 4,45% | 4,55% | 4,59% | 4,64% | 4,76% |
| 3 jaar | 4,22% | 4,43% | 4,53% | 4,57% | 4,62% | 4,74% |
| 5 jaar | 4,20% | 4,41% | 4,51% | 4,57% | 4,63% | 4,75% |
| 6 jaar | 4,21% | 4,60% | 4,66% | 4,75% | 4,76% | 4,88% |
| 7 jaar | 4,21% | 4,60% | 4,66% | 4,75% | 4,76% | 4,88% |
| 8 jaar | 4,21% | 4,60% | 4,66% | 4,75% | 4,76% | 4,88% |
| 10 jaar | 4,19% | 4,61% | 4,66% | 4,70% | 4,72% | 4,84% |
| 12 jaar | 4,47% | 4,79% | 4,84% | 4,89% | 4,94% | 5,06% |
| 15 jaar | 4,62% | 4,79% | 4,85% | 4,95% | 5,03% | 5,18% |
| 20 jaar | 4,72% | 4,95% | 4,96% | 5,04% | 5,13% | 5,28% |
| 25 jaar | 4,86% | 5,06% | 5,09% | 5,13% | 5,24% | 5,61% |
| 30 jaar | 4,86% | 5,06% | 5,09% | 5,13% | 5,24% | 5,61% |
| 1 maand variabel | 3,85% | 3,90% | 4,00% | 4,05% | 4,25% | 4,50% |
Rente Krediet
Dit product kan niet meer worden aangevraagd door nieuwe klanten.
Rente Krediet - verlenging
Hypotheekrente Krediet bij verlenging, per 17-09-2026| Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 100% | tot 125% |
|---|
| 1 jaar | 4,72% | 4,98% | 5,05% | 5,07% | 5,11% | 5,23% |
| 2 jaar | 4,74% | 4,95% | 5,05% | 5,09% | 5,14% | 5,26% |
| 3 jaar | 4,72% | 4,93% | 5,03% | 5,07% | 5,12% | 5,24% |
| 5 jaar | 4,70% | 4,91% | 5,01% | 5,07% | 5,13% | 5,25% |
| 6 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 7 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 8 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 10 jaar | 4,69% | 5,11% | 5,16% | 5,20% | 5,22% | 5,34% |
| 12 jaar | 4,97% | 5,29% | 5,34% | 5,39% | 5,44% | 5,56% |
| 15 jaar | 5,12% | 5,29% | 5,35% | 5,45% | 5,53% | 5,68% |
| 20 jaar | 5,22% | 5,45% | 5,46% | 5,54% | 5,63% | 5,78% |
| 25 jaar | 5,41% | 5,61% | 5,64% | 5,68% | 5,79% | 6,16% |
| 30 jaar | 5,41% | 5,61% | 5,64% | 5,68% | 5,79% | 6,16% |
| 1 maand variabel | 4,05% | 4,10% | 4,20% | 4,25% | 4,45% | 4,70% |
Rente Leven
Dit product kan niet meer worden aangevraagd door nieuwe klanten.
Rente Leven - verlenging
Hypotheekrente Leven bij verlenging, per 17-09-2026| Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 100% | tot 125% |
|---|
| 1 jaar | 4,72% | 4,98% | 5,05% | 5,07% | 5,11% | 5,23% |
| 2 jaar | 4,74% | 4,95% | 5,05% | 5,09% | 5,14% | 5,26% |
| 3 jaar | 4,72% | 4,93% | 5,03% | 5,07% | 5,12% | 5,24% |
| 5 jaar | 4,70% | 4,91% | 5,01% | 5,07% | 5,13% | 5,25% |
| 6 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 7 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 8 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 10 jaar | 4,69% | 5,11% | 5,16% | 5,20% | 5,22% | 5,34% |
| 12 jaar | 4,97% | 5,29% | 5,34% | 5,39% | 5,44% | 5,56% |
| 15 jaar | 5,12% | 5,29% | 5,35% | 5,45% | 5,53% | 5,68% |
| 20 jaar | 5,22% | 5,45% | 5,46% | 5,54% | 5,63% | 5,78% |
| 25 jaar | 5,41% | 5,61% | 5,64% | 5,68% | 5,79% | 6,16% |
| 30 jaar | 5,41% | 5,61% | 5,64% | 5,68% | 5,79% | 6,16% |
| 1 maand variabel | 4,05% | 4,10% | 4,20% | 4,25% | 4,45% | 4,70% |
Rente Lineair
Hypotheekrente Lineair voor nieuwe klanten, per 17-09-2026| Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 100% | tot 125% |
|---|
| 1 jaar | 4,22% | 4,48% | 4,55% | 4,57% | 4,61% | 4,73% |
| 3 jaar | 4,22% | 4,43% | 4,53% | 4,57% | 4,62% | 4,74% |
| 5 jaar | 4,20% | 4,41% | 4,51% | 4,57% | 4,63% | - |
| 6 jaar | 4,21% | 4,60% | 4,66% | 4,75% | 4,76% | 4,88% |
| 10 jaar | 4,19% | 4,61% | 4,66% | 4,70% | 4,72% | 4,84% |
| 12 jaar | 4,47% | 4,79% | 4,84% | 4,89% | 4,94% | 5,06% |
| 15 jaar | 4,62% | 4,79% | 4,85% | 4,95% | 5,03% | 5,18% |
| 20 jaar | 4,72% | 4,95% | 4,96% | 5,04% | 5,13% | 5,28% |
| 30 jaar | 4,86% | 5,06% | 5,09% | 5,13% | 5,24% | 5,61% |
| 1 maand variabel | 3,85% | 3,90% | 4,00% | 4,05% | 4,25% | 4,50% |
Rente Lineair - verlenging
Hypotheekrente Lineair bij verlenging, per 17-09-2026| Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 100% | tot 125% |
|---|
| 1 jaar | 4,22% | 4,48% | 4,55% | 4,57% | 4,61% | 4,73% |
| 2 jaar | 4,24% | 4,45% | 4,55% | 4,59% | 4,64% | 4,76% |
| 3 jaar | 4,22% | 4,43% | 4,53% | 4,57% | 4,62% | 4,74% |
| 5 jaar | 4,20% | 4,41% | 4,51% | 4,57% | 4,63% | 4,75% |
| 6 jaar | 4,21% | 4,60% | 4,66% | 4,75% | 4,76% | 4,88% |
| 7 jaar | 4,21% | 4,60% | 4,66% | 4,75% | 4,76% | 4,88% |
| 8 jaar | 4,21% | 4,60% | 4,66% | 4,75% | 4,76% | 4,88% |
| 10 jaar | 4,19% | 4,61% | 4,66% | 4,70% | 4,72% | 4,84% |
| 12 jaar | 4,47% | 4,79% | 4,84% | 4,89% | 4,94% | 5,06% |
| 15 jaar | 4,62% | 4,79% | 4,85% | 4,95% | 5,03% | 5,18% |
| 20 jaar | 4,72% | 4,95% | 4,96% | 5,04% | 5,13% | 5,28% |
| 25 jaar | 4,86% | 5,06% | 5,09% | 5,13% | 5,24% | 5,61% |
| 30 jaar | 4,86% | 5,06% | 5,09% | 5,13% | 5,24% | 5,61% |
| 1 maand variabel | 3,85% | 3,90% | 4,00% | 4,05% | 4,25% | 4,50% |
Rente Spaar
Dit product kan niet meer worden aangevraagd door nieuwe klanten.
Rente Spaar - verlenging
Hypotheekrente Spaar bij verlenging, per 17-09-2026| Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 100% | tot 125% |
|---|
| 1 jaar | 4,72% | 4,98% | 5,05% | 5,07% | 5,11% | 5,23% |
| 2 jaar | 4,74% | 4,95% | 5,05% | 5,09% | 5,14% | 5,26% |
| 3 jaar | 4,72% | 4,93% | 5,03% | 5,07% | 5,12% | 5,24% |
| 5 jaar | 4,70% | 4,91% | 5,01% | 5,07% | 5,13% | 5,25% |
| 6 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 7 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 8 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 10 jaar | 4,69% | 5,11% | 5,16% | 5,20% | 5,22% | 5,34% |
| 12 jaar | 4,97% | 5,29% | 5,34% | 5,39% | 5,44% | 5,56% |
| 15 jaar | 5,12% | 5,29% | 5,35% | 5,45% | 5,53% | 5,68% |
| 20 jaar | 5,22% | 5,45% | 5,46% | 5,54% | 5,63% | 5,78% |
| 25 jaar | 5,41% | 5,61% | 5,64% | 5,68% | 5,79% | 6,16% |
| 30 jaar | 5,41% | 5,61% | 5,64% | 5,68% | 5,79% | 6,16% |
| 1 maand variabel | 4,05% | 4,10% | 4,20% | 4,25% | 4,45% | 4,70% |
Rente Spaarrekening
Hypotheekrente Spaarrekening voor nieuwe klanten, per 17-09-2026| Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 100% | tot 125% |
|---|
| 1 jaar | 4,72% | 4,98% | 5,05% | 5,07% | 5,11% | 5,23% |
| 3 jaar | 4,72% | 4,93% | 5,03% | 5,07% | 5,12% | 5,24% |
| 5 jaar | 4,70% | 4,91% | 5,01% | 5,07% | 5,13% | 5,25% |
| 6 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 10 jaar | 4,69% | 5,11% | 5,16% | 5,20% | 5,22% | 5,34% |
| 12 jaar | 4,97% | 5,29% | 5,34% | 5,39% | 5,44% | 5,56% |
| 15 jaar | 5,12% | 5,29% | 5,35% | 5,45% | 5,53% | 5,68% |
| 20 jaar | 5,22% | 5,45% | 5,46% | 5,54% | 5,63% | 5,78% |
| 30 jaar | 5,41% | 5,61% | 5,64% | 5,68% | 5,79% | 6,16% |
| 1 maand variabel | 4,05% | 4,10% | 4,20% | 4,25% | 4,45% | 4,70% |
Rente Spaarrekening - verlenging
Hypotheekrente Spaarrekening bij verlenging, per 17-09-2026| Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 100% | tot 125% |
|---|
| 1 jaar | 4,72% | 4,98% | 5,05% | 5,07% | 5,11% | 5,23% |
| 2 jaar | 4,74% | 4,95% | 5,05% | 5,09% | 5,14% | 5,26% |
| 3 jaar | 4,72% | 4,93% | 5,03% | 5,07% | 5,12% | 5,24% |
| 5 jaar | 4,70% | 4,91% | 5,01% | 5,07% | 5,13% | 5,25% |
| 6 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 7 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 8 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 10 jaar | 4,69% | 5,11% | 5,16% | 5,20% | 5,22% | 5,34% |
| 12 jaar | 4,97% | 5,29% | 5,34% | 5,39% | 5,44% | 5,56% |
| 15 jaar | 5,12% | 5,29% | 5,35% | 5,45% | 5,53% | 5,68% |
| 20 jaar | 5,22% | 5,45% | 5,46% | 5,54% | 5,63% | 5,78% |
| 25 jaar | 5,41% | 5,61% | 5,64% | 5,68% | 5,79% | 6,16% |
| 30 jaar | 5,41% | 5,61% | 5,64% | 5,68% | 5,79% | 6,16% |
| 1 maand variabel | 4,05% | 4,10% | 4,20% | 4,25% | 4,45% | 4,70% |
Rente Vermogensopbouw
Dit product kan niet meer worden aangevraagd door nieuwe klanten.
Rente Vermogensopbouw - verlenging
Hypotheekrente Vermogensopbouw bij verlenging, per 17-09-2026| Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 100% | tot 125% |
|---|
| 1 jaar | 4,72% | 4,98% | 5,05% | 5,07% | 5,11% | 5,23% |
| 2 jaar | 4,74% | 4,95% | 5,05% | 5,09% | 5,14% | 5,26% |
| 3 jaar | 4,72% | 4,93% | 5,03% | 5,07% | 5,12% | 5,24% |
| 5 jaar | 4,70% | 4,91% | 5,01% | 5,07% | 5,13% | 5,25% |
| 6 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 7 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 8 jaar | 4,71% | 5,10% | 5,16% | 5,25% | 5,26% | 5,38% |
| 10 jaar | 4,69% | 5,11% | 5,16% | 5,20% | 5,22% | 5,34% |
| 12 jaar | 4,97% | 5,29% | 5,34% | 5,39% | 5,44% | 5,56% |
| 15 jaar | 5,12% | 5,29% | 5,35% | 5,45% | 5,53% | 5,68% |
| 20 jaar | 5,22% | 5,45% | 5,46% | 5,54% | 5,63% | 5,78% |
| 25 jaar | 5,41% | 5,61% | 5,64% | 5,68% | 5,79% | 6,16% |
| 30 jaar | 5,41% | 5,61% | 5,64% | 5,68% | 5,79% | 6,16% |
| 1 maand variabel | 4,05% | 4,10% | 4,20% | 4,25% | 4,45% | 4,70% |
Rente Aflosvrij
Hypotheekrente Aflosvrij voor nieuwe klanten, per 17-09-2026| Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 100% | tot 125% |
|---|
| 1 jaar | 4,87% | 5,13% | 5,20% | 5,22% | 5,26% | 5,38% |
| 3 jaar | 4,87% | 5,08% | 5,18% | 5,22% | 5,27% | 5,39% |
| 5 jaar | 4,85% | 5,06% | 5,16% | 5,22% | 5,28% | 5,40% |
| 6 jaar | 4,86% | 5,25% | 5,31% | 5,40% | 5,41% | 5,53% |
| 10 jaar | 4,84% | 5,26% | 5,31% | 5,35% | 5,37% | 5,49% |
| 12 jaar | 5,12% | 5,44% | 5,49% | 5,54% | 5,59% | 5,71% |
| 15 jaar | 5,27% | 5,44% | 5,50% | 5,60% | 5,68% | 5,83% |
| 20 jaar | 5,37% | 5,60% | 5,61% | 5,69% | 5,78% | 5,93% |
| 30 jaar | 5,56% | 5,76% | 5,79% | 5,83% | 5,94% | 6,31% |
| 1 maand variabel | 4,05% | 4,10% | 4,20% | 4,25% | 4,45% | 4,70% |
Rente Aflosvrij - verlenging
Hypotheekrente Aflosvrij bij verlenging, per 17-09-2026| Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 100% | tot 125% |
|---|
| 1 jaar | 4,87% | 5,13% | 5,20% | 5,22% | 5,26% | 5,38% |
| 2 jaar | 4,89% | 5,10% | 5,20% | 5,24% | 5,29% | 5,41% |
| 3 jaar | 4,87% | 5,08% | 5,18% | 5,22% | 5,27% | 5,39% |
| 5 jaar | 4,85% | 5,06% | 5,16% | 5,22% | 5,28% | 5,40% |
| 6 jaar | 4,86% | 5,25% | 5,31% | 5,40% | 5,41% | 5,53% |
| 7 jaar | 4,86% | 5,25% | 5,31% | 5,40% | 5,41% | 5,53% |
| 8 jaar | 4,86% | 5,25% | 5,31% | 5,40% | 5,41% | 5,53% |
| 10 jaar | 4,84% | 5,26% | 5,31% | 5,35% | 5,37% | 5,49% |
| 12 jaar | 5,12% | 5,44% | 5,49% | 5,54% | 5,59% | 5,71% |
| 15 jaar | 5,27% | 5,44% | 5,50% | 5,60% | 5,68% | 5,83% |
| 20 jaar | 5,37% | 5,60% | 5,61% | 5,69% | 5,78% | 5,93% |
| 25 jaar | 5,56% | 5,76% | 5,79% | 5,83% | 5,94% | 6,31% |
